| Session | Equities | Issued Shares (mil.) | Market Capt. GH(¢) million | NRF Investors' Holdings % | EPS and PE ratios are based on results for the period | Div. per share for last fin. year GH(¢) | Div. yield % | EPS GH(¢) | P/E Ratio | |
| 4000 | AADs | 0.98 | 50.90 | 11.79 | HLYR - 30/06/2012p | 0.00 | ||||
| 4000 | ACI | 36.50 | 2.19 | N/A | 3 MTHS- 30/03/2012 | 0.0000 | -0.0535 | n.m. | ||
| 4000 | AGA | 383.44 | 14,187.46 | N/A | 9 MTHS- 30/09/2012p | 4.9320 | ||||
| 4000 | ALW | 236.69 | 11.83 | HLYR - 30/06/2012p | 0.0000 | 0.00 | -0.0603 | n.m. | ||
| 4000 | AYRTN | 215.00 | 36.55 | 1.73 | HLYR - 31/03/2013 | 0.00 | 0.0107 | 16 | ||
| 4000 | BOPP | 34.80 | 96.05 | 65.33 | 3 MTHS- 31/03/2013p | 0.0770 | 2.79 | 0.1332 | 21 | |
| 4000 | CAL | 548.26 | 444.09 | 88.91 | 3 MTHS- 31/03/2013p | 0.0350 | 4.32 | 0.1558 | 5 | |
| 4000 | CLYD | 34.00 | 1.36 | 9 MTHS- 30/09/2012p | 0.0000 | 0.00 | 0.0011 | 38 | ||
| 4000 | CMLT | 6.54 | 1.05 | 0.23 | 3 MTHS- 31/03/2012p | 0.0000 | 0.00 | -0.0215 | n.m. | |
| 4000 | CPC | 2,038.07 | 40.76 | 87.65 | FLYR- 30/09/2012 | 0.00 | 0.0050 | n.m. | ||
| 4000 | EBG | 293.23 | 1,290.20 | 16.64 | 3 MTHS- 31/03/2013p | 0.2900 | 6.59 | 0.4952 | 9 | |
| 4000 | EGL | 127.83 | 108.66 | N/A | 3 MTHS- 31/03/2013p | 0.00 | 0.6715 | 1 | ||
| 4000 | ETI | 15,963.02 | 3,032.97 | 69.77 | 3 MTHS- 31/03/2013p | 0.00 | 0.0392 | 5 | ||
| 4000 | FML | 118.71 | 700.37 | 0.06 | 3 MTHS- 30/03/2013p | 0.00 | 0.2752 | 21 | ||
| 4000 | GCB | 265.00 | 1,327.65 | 77.44 | 3 MTHS- 30/03/2013p | 0.1400 | 2.79 | 0.7994 | 6 | |
| 4000 | GGBL | 211.34 | 858.03 | 9 MTHS- 31/03/2013p | 0.00 | 0.1773 | 23 | |||
| 4000 | GOIL | 210.19 | 294.26 | 3 MTHS- 31/03/2012p | 0.00 | 0.0617 | 23 | |||
| 4000 | GSR | 255.43 | 702.42 | 3 MTHS- 31/03/2012p | 0.0000 | 0.00 | 0.0024 | n.m. | ||
| 4000 | GWEB | 35.00 | 1.40 | 19.30 | 9 MTHS- 30/09/2012p | 0.0000 | 0.00 | -0.0047 | n.m. | |
| 4000 | HFC | 296.36 | 160.03 | 7.50 | 3 MTHS- 31/03/2013p | 0.00 | 0.0969 | 6 | ||
| 4000 | MLC | 50.10 | 12.52 | 0.16 | FLYRp- 31/12/2012 | 0.00 | 0.1316 | 2 | ||
| 4000 | PBC | 480.00 | 91.20 | 90.24 | HLYR - 31/03/2013p | 0.0088 | 4.63 | 0.0298 | 6 | |
| 4000 | PKL | 33.34 | 2.00 | N/A | 3 MTHS- 31/03/2013p | 0.00 | 0.0035 | n.m. | ||
| 4000 | PZC | 168.00 | 58.80 | 72.47 | 9 MTHS- 28/02/2013p | 0.0226 | 6.46 | 0.0290 | 12 | |
| 4000 | SCB | 115.51 | 1,792.67 | 3 MTHS- 31/03/2013p | 0.4700 | 3.03 | 1.1600 | 13 | ||
| 4000 | SCB PREF | 17.48 | 9.09 | 0.0671 | ||||||
| 4000 | SG-SSB | 333.89 | 283.81 | 52.50 | 3 MTHS- 31/03/2013p | 0.0400 | 4.71 | 0.0902 | 9 | |
| 4000 | SIC | 195.65 | 62.61 | 3 MTHS- 31/03/2013p | 0.00 | 0.0300 | 11 | |||
| 4000 | SPL | 74.08 | 3.70 | 24.24 | 3 MTHS- 31/03/2013p | 0.00 | 0.0059 | 8 | ||
| 4000 | SWL | 21.83 | 0.44 | 0.00 | 3 MTHS- 31/03/2013p | 0.0000 | 0.00 | -0.0060 | n.m. | |
| 4000 | TBL | 200.00 | 70.00 | N/A | 3 MTHS- 31/03/2013p | 0.00 | 0.0344 | 10 | ||
| 4000 | TLW | 906.96 | 28,143.09 | FLYR- 31/12/2012p | 0.00 | 1.3148 | 24 | |||
| 4000 | TOTAL | 13.98 | 381.91 | 62.03 | 3 MTHS- 31/03/2013p | 0.00 | 2.8827 | 9 | ||
| 4000 | TRANSOL | 80.00 | 3.20 | 9 MTHS- 30/09/2012p | 0.0000 | 0.00 | -0.0026 | n.m. | ||
| 4000 | UNIL | 62.50 | 875.00 | 72.29 | 3 MTHS- 31/03/2013p | 0.2560 | 1.83 | 0.2918 | 48 | |
| 4000 | UTB | 456.31 | 237.28 | 3 MTHS- 31/03/2013p | 0.0200 | 3.85 | 0.0459 | 11 |
Source: Ghana Stock Exchange.



